Car Details
2005 '55' Volvo S40 2.0D SE 4dr [Euro 4] | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Options & Features | |||||||||||||||||||||||||||||||||||||
Cruise control | ECC electronic climate control with AQS | ||||||||||||||||||||||||||||||||||||
Dual stage driver's airbag | Dual stage passenger airbag | ||||||||||||||||||||||||||||||||||||
SIPS (Side Impact Protection System) | SIPS airbags | ||||||||||||||||||||||||||||||||||||
ABS + EBD + EBA | DSTC-Dynamic Stability and Traction Control | ||||||||||||||||||||||||||||||||||||
Key integrated remote control central locking | Anti theft alarm | ||||||||||||||||||||||||||||||||||||
Immobiliser | Front and rear electric windows | ||||||||||||||||||||||||||||||||||||
Alloy wheels | Leather upholstery | ||||||||||||||||||||||||||||||||||||
Front fog lights | Radio/CD | ||||||||||||||||||||||||||||||||||||
Steering wheel audio controls | Metallic paint | ||||||||||||||||||||||||||||||||||||
Body colour bumpers | Electrically adjustable and heated door mirrors | ||||||||||||||||||||||||||||||||||||
Height adjustable foldable passenger seat with lumbar support | Height adjustable drivers seat with lumbar support | ||||||||||||||||||||||||||||||||||||
Front centre armrest | Rear centre armrest with 2 cupholders + storage | ||||||||||||||||||||||||||||||||||||
5 headrests | Temp spare wheel | ||||||||||||||||||||||||||||||||||||
PAS | Height/reach adjustable steering column | ||||||||||||||||||||||||||||||||||||
Convenience pack - S40 | Information centre | ||||||||||||||||||||||||||||||||||||
Service interval indicator | 60/40 asymmetric split folding rear seat | ||||||||||||||||||||||||||||||||||||
5 x 3 point seatbelts | |||||||||||||||||||||||||||||||||||||
Motorite Equipment Guide | |||||||||||||||||||||||||||||||||||||
At the time that this vehicle was first registered, the standard UK specification for the 2005 '55' Volvo S40 2.0D SE 4dr [Euro 4] included the following equipment. Please check with the dealer to confirm the specification of this particular vehicle. | |||||||||||||||||||||||||||||||||||||
'Shark fin' mobile antenna | 5 headrests | ||||||||||||||||||||||||||||||||||||
5 x 3 point seatbelts | 60/40 asymmetric split folding rear seat | ||||||||||||||||||||||||||||||||||||
ABS + EBD + EBA | Anti theft alarm | ||||||||||||||||||||||||||||||||||||
Body colour bumpers | Body colour side mouldings | ||||||||||||||||||||||||||||||||||||
Comfort chassis | Convenience pack - S40 | ||||||||||||||||||||||||||||||||||||
Cruise control | Day running lights | ||||||||||||||||||||||||||||||||||||
Deadlocking system | DSTC-Dynamic Stability and Traction Control | ||||||||||||||||||||||||||||||||||||
Dual stage driver's airbag | Dual stage passenger airbag | ||||||||||||||||||||||||||||||||||||
ECC electronic climate control with AQS | Electrically adjustable and heated door mirrors | ||||||||||||||||||||||||||||||||||||
Exterior temperature gauge | Front and rear electric windows | ||||||||||||||||||||||||||||||||||||
Front and rear outer seat belt pre-tensioners | Front centre armrest | ||||||||||||||||||||||||||||||||||||
Front cupholders | Front fog lights | ||||||||||||||||||||||||||||||||||||
Front/rear reading lights | Grey sill covers/stainless steel step covers | ||||||||||||||||||||||||||||||||||||
Headlamp levelling | Height adjustable drivers seat with lumbar support | ||||||||||||||||||||||||||||||||||||
Height adjustable foldable passenger seat with lumbar support | Height/reach adjustable steering column | ||||||||||||||||||||||||||||||||||||
High level LED brake light | Home safe and approach lighting | ||||||||||||||||||||||||||||||||||||
Illuminated driver/passenger vanity mirrors | Immobiliser | ||||||||||||||||||||||||||||||||||||
Inflatable curtain | Information centre | ||||||||||||||||||||||||||||||||||||
Key integrated remote control central locking | Leather gear knob | ||||||||||||||||||||||||||||||||||||
Leather steering wheel | Leather upholstery | ||||||||||||||||||||||||||||||||||||
Locking wheel nuts | PAS | ||||||||||||||||||||||||||||||||||||
Pollen filter | Rear centre armrest with 2 cupholders + storage | ||||||||||||||||||||||||||||||||||||
Remote locking fuel filler flap | Service interval indicator | ||||||||||||||||||||||||||||||||||||
Side marker bumper illumination | SIPS (Side Impact Protection System) | ||||||||||||||||||||||||||||||||||||
SIPS airbags | Speed dependent interval wiper function | ||||||||||||||||||||||||||||||||||||
Steering wheel audio controls | Temp spare wheel | ||||||||||||||||||||||||||||||||||||
Tinted windows | Visible vehicle identification number | ||||||||||||||||||||||||||||||||||||
WHIPS whiplash protection system - front | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Cruise control
'Shark fin' mobile antenna